This page is designed to be viewed as a webpage
To print out this form we suggest you use the smaller pdf file and post or fax your requirements:
(We can, of course, post you the form if you prefer)
Janets China Hire, Barling Farm, East Sutton, Maidstone, Kent ME17 3DX Tel: 01622 844646 • Fax: 01622 844410
Crockery - Gold edged White | Fine Bone China | Cutlery - King's Pattern or Plain | Glasses - Plain or Michael Angelo Glassware | Glass Bowls | Vegetable / Salad Dishes | Tableware | Tea/Coffee Pots | Wooden Bowls & Basketware | Wedding Cake Stands & Table | Electrical / Warming Goods | Trays & Salvers | Miscellaneous | Linen | Terms & Conditions of Hire
| Janets China Hire
|
Quant. Req. |
Hire Cost (£) |
Total Price |
Replacement Cost (£) |
| Crockery - White with gold edge (picture) |
||||
| Dinner Plates 9.5" - Per 10 | |
1.80 | |
4.50 |
| Entrée Plates 8.5" - Per 10 | 1.80 | 3.75 | ||
| Rimmed Soup Bowls 9.5" - Per 10 | 1.80 | 7.00 | ||
| Pudding Bowls 6" - Per 10 | 1.80 | 3.50 | ||
| Side Plates 6" - Per 10 | 1.80 | 2.50 | ||
| Tea/Coffee Cup/Saucer - Per 10 | 2.30 | 5.00 | ||
| Milk Jugs 1/2pt - Each | 0.45 | 6.00 | ||
| Milk Jugs 1pt - Each | 0.50 | 7.50 | ||
| Sugar Bowls - Each | 0.35 | 3.00 | ||
| Butter Dishes - Each | 0.30 | 1.75 | ||
| Marmet Pots (Soup/Pie Pots) - Each | 0.35 | 3.00 | ||
| Fine Bone China - Royal Doulton - Plain White (picture) |
TOP of Page | |||
| Large Plate 11" - Per 10 | 2.00 | 10.00 | ||
| Entrée Plate 9" - Per 10 | 2.00 | 9.00 | ||
| Side Plate 7" - Per 10 | 2.00 | 8.00 | ||
| Dessert/Soup Bowl 6" - Per 10 | 2.00 | 8.00 | ||
| Square Plate 9" - Per 10 | 2.00 | 7.00 | ||
| Tea Cup/Saucer - Per 10 | 2.45 | 10.00 | ||
| Coffee Cup/Saucer - Per 10 | 2.45 | 10.00 | ||
| Teapot (to match china) | 1.10 | 16.00 | ||
| 1/2pt Milk/Cream Jug - Each | 0.50 | 7.00 | ||
| 1pt Milk Jug - Each | 0.55 | 7.00 | ||
| Sugar Bowl - Each | 0.40 | 5.00 | ||
| Butter Dish - Each | 0.35 | 5.00 | ||
| Gravy Boat - Each | 0.80 | 8.00 | ||
| Mug - Each | 0.30 | 3.00 | ||
| Small Square Dipping Bowl 3" - Each | 0.50 | 4.00 | ||
| Cutlery - King's Pattern For That Special Occasion (picture) |
TOP of Page | |||
| Large Knives - Per 10 | 1.70 | 4.25 | ||
| Large Forks - Per 10 | 1.70 | 3.25 | ||
| Dessert / Starter / Side Knives - Per 10 | 1.70 | 3.25 | ||
| Dessert / Starter Forks - Per 10 | 1.70 | 3.25 | ||
| Dessert Spoons - Per 10 | 1.70 | 3.25 | ||
| Soup Spoons - Per 10 | 1.70 | 3.25 | ||
| Fish Knives - Per 10 | 1.70 | 3.25 | ||
| Fish Forks - Per 10 | 1.70 | 3.25 | ||
| Fruit Spoons - Per 10 | 1.40 | 2.25 | ||
| Small Cake / Starter Fork - Per 10 | 1.20 | 3.25 | ||
| Teaspoons / Coffee - Per 10 | 1.20 | 3.25 | ||
| Serving Spoons - Per 10 | 2.20 | 3.25 | ||
| Very Lge Serving Spoons - Each | 0.50 | 7.00 | ||
| Butter Knives - Each | 0.35 | 3.25 | ||
| Gateau Slice - Each | 0.50 | 7.00 | ||
| Carving Knife - Each | 1.00 | 16.00 | ||
| Carving Fork - Each | 1.00 | 16.00 | ||
| Fish Servers - Per Pair | 4.50 | 50.00 | ||
| Cheese Knife - Each | 0.50 | 8.00 | ||
| Cutlery - Stainless Steel - Venus Pattern (picture) |
TOP of Page | |||
| Large Forks - Per 10 | 1.70 | 2.50 | ||
| Large Knives - Per 10 | 1.70 | 2.50 | ||
| Dessert / Starter Forks - Per 10 | 1.70 | 2.50 | ||
| Dessert Spoons - Per 10 | 1.70 | 2.50 | ||
| Dessert / Starter / Side Knives - Per 10 | 1.70 | 2.50 | ||
| Soup Spoons - Per 10 | 1.70 | 2.50 | ||
| Teaspoons - Per 10 | 1.20 | 2.50 | ||
| Coffee Spoons - Per 10 | 1.20 | 2.50 | ||
| Fish Knives - Per 10 | 1.70 | 2.50 | ||
| Fish Forks - Per 10 | 1.70 | 2.50 | ||
| Butter Knives - Each | 0.35 | 2.50 | ||
| Serving / Tablespoons - Per 10 | 1.70 | 3.00 | ||
| Ladles & Large Spoons - Each | 0.50 | 3.00 | ||
| Meat Tongs - Each | 0.55 | 4.00 | ||
|
A limited supply of very plain Stainless Steel cutlery is available on request.
|
||||
| Standard Glasses (picture) |
TOP of Page | |||
| Paris Glasses (Wine) - Per 24 | 4.08 | 1.25 | ||
| Champagne Tulip - Per 24 | 4.56 | 2.00 | ||
| Slim Jims (Tumbler) - Per 24 | 4.08 | 1.25 | ||
| Cool Jims (Narrow Tumbler) - Per 24 | 4.08 | 1.25 | ||
| 1/2pt Tankards - Per 18 | 2.88 | 1.25 | ||
| 1pt Tankards - Per 12 | 2.04 | 1.25 | ||
| 1pt Straight Glasses - Per 15 | 2.55 | 1.25 | ||
| Water Goblets - Per 15 | 2.55 | 2.00 | ||
| Whiskey / Water Tumblers - Per 24 | 4.08 | 1.25 | ||
| Sherry / Port Glasses - Per 48 | 8.16 | 1.25 | ||
| Brandy Balloons - Per 24 | 4.32 | 1.25 | ||
| Michael Angelo Glassware For That Special Occasion (picture) |
TOP of Page | |||
| White Wine Glasses 19.5cl - Per 24 | 4.80 | 3.00 | ||
| Red Wine Glasses 24cl - Per 24 | 4.80 | 3.00 | ||
| Large Red Wine / Water Glass 33cl - per 15 | 3.00 | 3.00 | ||
| Champagne Flutes 16.5cl - Per 24 | 4.80 | 3.00 | ||
| Royal Flute 5oz - Per 24 | 4.80 | 3.00 | ||
| Shot Glass 2oz - Per 24 | 4.80 | 3.00 | ||
| Water Tumbler 24cl - per 24 | 4.80 | 3.00 | ||
| Port / Sherry Glasses - Per 24 | 4.80 | 3.00 | ||
| Wine Glass Plate Clips - Each | 0.10 | 0.40 | ||
| Water Jugs (2pt) - Each | 0.65 | 3.00 | ||
| Water Jugs (1pt) - Each | 0.45 | 2.00 | ||
| Wine Cooler - Each | 1.00 | 12.00 | ||
| Small Ice Bucket and Tongs - Each | 1.50 | 15.00 | ||
| Ice Buckets (Champagne) - Each | 1.00 | 15.00 | ||
| Ice Bucket Stands - Each | 3.00 | 25.00 | ||
| Optic Spirit Dispenser Free Standing - 6 Bottles - Each | 15.00 | 100.00 | ||
| Large Silver Punchbowl & Ladle - Each | 20.00 | 350.00 | ||
| Carafes / Decanters - Each | 1.00 | 5.00 | ||
| Glass Bowls |
TOP of Page | |||
| Extra Large Glass Bowls 13" - Each | 2.00 | 15.00 | ||
| Large Glass Bowls 11" - Each | 1.00 | 10.00 | ||
| Medium Glass Bowls 9" - Each | 0.80 | 7.00 | ||
| Small Glass Bowls 7" - Each | 0.75 | 5.00 | ||
| Glass Trifle Bowls - Each | 0.80 | 5.00 | ||
| Stainless Steel / Glass Sundae Dishes - Each | 0.35 | 3.00 | ||
| EPNS Sundae Dishes - Each | 0.40 | 10.00 | ||
| Vegetable / Salad Dishes |
TOP of Page | |||
| Bone China Salad Bowl 10" x 5" deep | 2.00 | 20.00 | ||
| Bone China Pasta Dish 13" x 3" deep | 2.00 | 20.00 | ||
| Lge. Oval White Veg/Meat (Ovenproof) - Each | 0.85 | 12.00 | ||
| Extra Lge. Oval Eared Veg Dish 19" Each | 0.95 | 15.00 | ||
| Lge. Eared Veg Dish 14" - Each | 0.85 | 10.00 | ||
| Medium Eared White Oval Veg Dish 10" - Each | 0.85 | 8.00 | ||
| White 10" Shell Veg/Salad Bowl (Ovenproof) - Each | 0.80 | 12.00 | ||
| Medium White 7" Shell Dish - Each | 0.75 | 8.00 | ||
| Small 5" Shell Dishes - Each | 0.45 | 6.00 | ||
| Oval Covered Veg Dish (To match China) - Each | 2.00 | 35.00 | ||
| Fruit / Veg Bowl 9.5" (To match China) - Each | 0.80 | 12.00 | ||
| Covered White Round Veg Dish - Each | 1.10 | 15.00 | ||
| Divided White Veg Dish 10" x 8" - Each | 0.85 | 8.00 | ||
| Octagonal Dish 14" x 9" x 2" - Each | 1.05 | 8.00 | ||
| White Rectangle Lasagne Dish 12" x 9" - Each | 0.85 | 10.00 | ||
| White Oval Dish 19" x 10" - Each | 1.10 | 15.00 | ||
| White Leaf Round Dish 11" x 4" Deep - Each | 0.85 | 10.00 | ||
| White Round China/Glass Platter 12" | 1.05 | 15.00 | ||
| White Oval China Platter 16" x 12" - Each | 1.10 | 12.00 | ||
| White China Pasta Dish 12" x 3" Deep - Each | 0.85 | 10.00 | ||
| Canape Platters - assorted designs | 1.10 | 12.00 | ||
| Small Round Dishes 4" - Each | 0.45 | 4.00 | ||
| Small Rectangle Dishes 5" x 3" - Each | 0.45 | 4.00 | ||
| Soup Tureens White China 3pts - Each | 1.10 | 8.00 | ||
| Gravy Boat - Each | 0.50 | 7.50 | ||
| Gravy Boat Stand - Each | 0.30 | 5.50 | ||
| S/S Gravy Boat - Each | 0.50 | 5.00 | ||
| Tableware |
TOP of Page | |||
| White Ramekins 2" - Each | 0.30 | 4.00 | ||
| Salt / Pepper Pots (Filled) - Per Set | 0.50 | 2.00 | ||
| Mustard Pots (Not Filled) White China - Each | 0.50 | 5.00 | ||
| Salt Shaker / Pepper Mill (Wooden) - Per Set | 1.00 | 15.00 | ||
| Salt & Peppers - (Filled) To Match China - Per Set | 0.60 | 10.00 | ||
| Salt & Pepper EPNS - Per Set | 1.00 | 20.00 | ||
| Candle Holders (Frosted) - Each | 0.35 | 3.00 | ||
| Candelabra EPNS - Each | 3.00 | 15.00 | ||
| Ashtrays - Each | 0.15 | 1.00 | ||
| Table Numbers Standing 12" High - Each | 1.00 | 15.00 | ||
| Table Numbers Standing 2" High - Each | 0.50 | 5.00 | ||
| Pretty Glass Vases 4" & 6" - Each | 0.40 | 3.00 | ||
| Large Glass Vase - 8" tall - Each | 0.75 | 4.00 | ||
| Tea / Coffee Pots |
TOP of Page | |||
| Teapots / Coffee Pots (To Match China) - Each | 1.10 | 20.00 | ||
| Large Teapot (30 Cups) - Each | 2.75 | 12.00 | ||
| Teapots / Coffee Pots EPNS (Silver) - Each | 1.75 | 50.00 | ||
| Cafetiere (12 Cup) - Each | 3.00 | 50.00 | ||
| Replacement Glass - Each | 10.00 | |||
| White Thermal Coffee Pots - Each | 1.00 | 15.00 | ||
| Cona Coffee Machine inc. 2 Cona Jugs - Each | 15.00 | 150.00 | ||
| Wooden Bowls and Basketware |
TOP of Page | |||
| Very Large Wooden Round Salad Bowl and Servers 19" across x 8" deep - Each | 15.00 | 120.00 | ||
| Very Large Wooden Round Cheese / Fruit Platter 19" across - Each | 15.00 | 100.00 | ||
| Pale Wooden Salad Bowls for 8/10 people - 11x6" - Each | 0.85 | 10.00 | ||
| Various Wooden Salad Bowls - Each | 3.00 | 35.00 | ||
| Oval Wooden Cheese Board - Each | 3.50 | 80.00 | ||
| Oval Wooden Salad Bowls Large - Each | 6.50 | 80.00 | ||
| Salad Servers - per pair | 0.80 | 10.00 | ||
| A Selection of Large Baskets from | 2.00 | 20.00 | ||
| Bread Baskets - Each | 0.35 | 2.00 | ||
| Round/Rectangle Wooden Cheeseboards - Each | 1.00 | 10.00 | ||
| Wedding Cake Stands and Table (picture - round - square) |
TOP of Page | |||
| Round / Square EPNS Cake Stand - Each | 15.00 | 200.00 | ||
| 3 Tier "S" Scroll Cake Stand - Each | 15.00 | 100.00 | ||
| Round / Square - Silvered - Each | 10.00 | 35.00 | ||
| Silver Cake Knife - Each | 1.00 | 15.00 | ||
| Silver Tea Cake Stand - 8" - Each EPNS | 1.00 | 15.00 | ||
| Silver Flower Vase - 6.5" - Each | 1.00 | 15.00 | ||
| Wedding Cake Display Table including Cloth - Each | 15.00 | 50.00 | ||
| Electrical / Warming Goods |
TOP of Page | |||
| Urn - 5 Gal. Water Heaters - Each | 8.00 | 100.00 | ||
| Calor Gas Urn including Gas - Each | 25.00 | 200.00 | ||
| Heated Display Unit 31" x 20" x 13" - Each | 20.00 | 200.00 | ||
| Electric Hot Cupboard 23" x 33" x 36" - Each | 40.00 | 800.00 | ||
| Table Top Hostess Warmer - Each | 10.00 | 50.00 | ||
| Chafing Dishes - S/S Rect. 25" x 13.5" x 15" - Each | 15.00 | 100.00 | ||
| Chafing Dishes - S/S Oval 18" x 12" x 12" - Each | 12.00 | 100.00 | ||
| Table Food Warmers - Each | 3.00 | 30.00 | ||
| Electric Convection Oven - Each | 80.00 | 1,000.00 | ||
| Gas Ring including Gas - Each | 10.00 | 80.00 | ||
| 2 Ring Electric Hob | 8.00 | 50.00 | ||
| Mobile Chillers Available - P.O.A. | ||||
| Trays and Salvers |
TOP of Page | |||
| Rectangle Clearing Trays - Each | 0.50 | 8.00 | ||
| Round 12" S/S Trays - Each | 0.75 | 15.00 | ||
| Oval Salver 14" - Each | 1.00 | 8.00 | ||
| Oval Salver 16" & 18"- Each | 1.30 | 12.00 | ||
| Oval Salver 20" & 24" - Each | 1.50 | 20.00 | ||
| Large Salmon Salver - 30" - Each | 2.00 | 30.00 | ||
| Fish Kettle - 30" - Each | 10.00 | 100.00 | ||
| Miscellaneous |
TOP of Page | |||
| Jack Stack - Holds 100 Plates - Each | 50.00 | 500.00 | ||
| Plate Dividers - Each | 0.10 | 1.00 | ||
| Ice by the bag - Each | P.O.A. | |||
| Large Ice Bins - Each | 2.00 | 15.00 | ||
| Coat Rail including 50 Coathangers - Each | 8.00 | 50.00 | ||
| Ham Stands - Each | 3.00 | 35.00 | ||
| Ham Knife / Ham Fork - Each | 1.00 | 15.00 | ||
| Various Size Saucepans - Each from | 4.00 | 50.00 | ||
| Extending Flower Pedestals - Each | 8.00 | 50.00 | ||
| Coat/Umbrella Stand | 5.00 | 45.00 | ||
| Linen |
TOP of Page | |||
| All linen prices include laundry. Please do not pack soiled linen away when wet as within hours it can be completely ruined by mildew. Please use non-drip candles only. If using coloured paper napkins or streamers, please ensure before purchasing that colour dyes do not "run" when wet. Finally, please order an adequate number of ashtrays to avoid cigarette burns. WE HOPE THAT BY OBSERVING THESE SIMPLE PRECAUTIONS YOU MAY AVOID PERMANENT DAMAGE TO LINEN WHICH WILL RESULT IN THE FULL REPLACEMENT CHARGE BEING LEVIED. |
| |
Quant. Req. |
Hire Cost (£) |
Total Price |
Replacement Cost (£) |
| Tablecloths | TOP of Page | |||
| White Circular Cloth 108" (To fit 6' round Table) - Each | 9.25 | 40.00 | ||
| White Circular Cloth 90" - (4'/5' round Table) - Each | 8.25 | 30.00 | ||
| White Rectangular Cloth - (9' x 6') for trestle tables - Each | 6.00 | 30.00 | ||
| White Square Cloth - (48" x 48") - Each | 4.75 | 20.00 | ||
| Forest Green Circular Cloth 90" (4' / 5' Table) - Each | 8.25 | 30.00 | ||
| Forest Green - Rectangular (9' x 6') for trestle tables - Each | 6.00 | 30.00 | ||
| Forest Green Square Cloth (54" sq) - Each | 4.75 | 20.00 | ||
| Tea Cloths - Each | 0.40 | 2.00 | ||
| White Conference Style Snapdrapes - 12' length - Each | 12.50 | 75.00 | ||
| Napkins - White - Each | 0.90 | 3.00 | ||
| Disposable Plates, Cups, Glasses and Paper Napkins can be supplied - P.O.A. | ||||
| Coloured tablecloths and napkins available, please ask for a colour card - P.O.A. | ||||
|
Mobile Chillers Available - P.O.A. |
||||
| Marquees, Tables, Chairs, Toilets and Fridges can be supplied by our parent company - Four Jays Group. | ||||
| We are continually updating our stock please enquire if any items you require are not listed. | ||||
| Delivery can be arranged. | ||||
| Please note that V.A.T. will be added to all prices. | ||||
| This price list supersedes all previous ones as at 1.1.2007. | ||||
|
|
|
| Name: | Date of Event: |
|
|
|
| Address: |
|
|
|
|
| Signature accepting Terms&Conditions: | Telephone Numbers: |
| |
|